- Updated:
- Nov 01, 08:55 PM
- Views:
- 1011 (4 today)
Agricultural Tractor Tire R1
Description
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(MM) OD(MM)
4.00-12 4 R-1 TT 3.00 15.00 4.33 21.06
5.00-12 6 R-1 TL/TT 4.00 15.00 5.60 22.73
6.00-16 8 R-1 TT 4.50 17.00 6.55 28.90
6.50-16 8 R-1 TT 5.50 19.00 7.40 29.58
7.50-16 8 R-1 TL/TT 6.00 21.00 8.32 32.55
7.50-20 8 R-1 TT 5.50 22.00 8.00 35.62
8.3-20 8 R-1 TT 7.00 22.00 8.26 35.23
9.5-20 8 R-1 TT 8.00 23.00 9.45 37.40
8.3-24 8 R-1 TT 7.00 24.00 8.50 39.00
9.5-24 8 R-1 TT 8.00 27.00 9.50 41.26
11.2-24 8 R-1 TT 10.00 28.50 11.30 43.34
11.2-28 8 R-1 TT 10.00 31.00 11.20 47.24
12.4-24 8 R-1 TT 11.00 33.00 12.20 45.32
12.4-28 8 R-1 TT 11.00 33.00 12.50 49.72
13.6-24 8 R-1 TT 12.00 35.00 13.70 47.32
13.6-28 8 R-1 TT 12.00 35.00 13.60 51.62
13.6-38 8 R-1 TT 12.00 34.00 13.60…
Sold by Rhino Tire USA LLC — wholesale tire & wheel distributor in Orlando, FL. Ships to all 50 states; dealer inquiries welcome.
Call +1 407 777 5598 or email info@rhinotiresusa.com.
Source: https://www.rhinotireusa.com/agricultural-tire/agricultural-tractor-tire-r1.html
General
- Category: Equipment & Parts
- Subcategory: Other
Basic Info
- Product Type: Agricultural Tire
- Condition: New
Shipping
- Shipping Available: Yes
- Nationwide Shipping: Yes
Seller
- Seller Type: Company
Message
- Updated:
- Nov 01, 08:55 PM
- Views:
- 1011 (4 today)
